top of page
Economics and Business
Quarterly Reviews
ISSN 2775-9237 (Online)
Vol.4 No.4 (2021)
The Asian Institute of Research
Economics and Business Quarterly Reviews
Vol.4, No.4, December 2021
Download Issue
Indonesian Economic Policy Universal Basic Income During the Covid-19 Pandemic for National Defense | Ivan Yulivan | Universitas Pertahanan Republik Indonesia | 10.31014/aior.1992.04.04.397 | |
Indonesian Defense Economy in the Industrial Revolution Era 4.0 | Ivan Yulivan | Universitas Pertahanan Republik Indonesia | 10.31014/aior.1992.04.04.396 | |
Determinant Factors of the Public Company’s Value which Listed in Indonesia Stock Exchange | Mustaruddin Saleh | Universitas Tanjungpura, Indonesia | 10.31014/aior.1992.04.04.395 | |
The Effect of Glass Ceiling on Women Advancement: A Case Study of Financial Institutions in Bangladesh
| Taskina Ali, Nasrin Akter | United International University | 10.31014/aior.1992.04.04.394 | |
The Impact of the Pandemic on the Maintaining Happiness at Work | Nona Karkuzashvili | Business and Technology University (Georgia), Management Consulting Company Synergy Group (Georgia) | 10.31014/aior.1992.04.04.393 | |
An Empirical Study of National Education and Economic Development Based on a Variable Coefficient Model | Liuyuan Han, Guangming Deng | Guilin University of Technology, China | 10.31014/aior.1992.04.04.392 | |
Behavior Analysis Herding of Indonesian Stock Exchange (Case Study of Stocks Listed in LQ45 Index) | Sri Isworo Ediningsih, Atika Verananda, Aryono Yacobus | University of “Veteran” National Development Yogyakarta, Indonesia | 10.31014/aior.1992.04.04.391 | |
Workplace Spirituality, Perceived Organizational Support, and Organizational Citizenship Behavior | Ana Mariana, Bram Hadianto, Nur Nur, Catherine Suyanto | Maranatha Christian University, Indonesia | 10.31014/aior.1992.04.04.390 | |
Towards Sustainable Consumption: Driving Forces behind Bangladeshi Consumers’ Behavior | Sanju Karmokar, Kamrul Hasan, Md. Ayatullah Khan, Kazi Humayun Kabir | Khulna University (Bangladesh), The University of Hong Kong (Hong Kong) | 10.31014/aior.1992.04.04.389 | |
Impact of Macroeconomic Variables, American Stock Market Index and Covid-19 Pandemic on Indonesia Capital Market Development (Time Series Study 1990-2020) | Almira Rizqia, Pudji Astuty, Heru Subiyantoro | Universitas Borobudur, Indonesia | 10.31014/aior.1992.04.04.388 |
bottom of page