top of page
Economics and Business
Quarterly Reviews
ISSN 2775-9237 (Online)
Vol.7 No.4 (2024)
The Asian Institute of Research
Economics and Business Quarterly Reviews
Vol.7, No.4, December 2024
Download Issue
Branding and Promotional Incentives on Purchase Behavior for Sanitary Napkins among Young Adult Female Consumers in Bangladesh | Stanley Sumon Rodrick, Hamidul Islam, Sahin Akter Sarker, Mousomi Hridoy Hema | American International University (Bangladesh), Australian College of Applied Professions (Australia) | 10.31014/aior.1992.07.04.644 | |
Digital Financial Literacy Challenges and Issues: Case in Indonesia | Arinda Mentari Putri, Sudarso Kaderi Wiryono, Sylviana Maya Damayanti, Raden Aswin Rahadi | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.04.643 | |
Synergy of Creative Industries and Architectural Design: Business Sustainability Strategies in Bali, Indonesia
| Ngakan Ketut Acwin Dwijendra, Ni Kadek Suryani, Ngurah Gede Dwi Mahadipta | Udayana University (Indonesia), Institut Desain dan Bisnis Bali (Indonesia) | 10.31014/aior.1992.07.04.642 | |
Determinants of Regional Foreign Direct Investment Inflows in China | Hidekatsu Asada | Saitama University, Japan | 10.31014/aior.1992.07.04.641 | |
From Bureaucratic Organization to Team of Teams: A Case Study from The Provincial Government of West Java | Nugroho Atma Hadi, Henndy Ginting, Dedy Sushandoyo | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.04.640 | |
Navigating Unchartered Territory: Implication of Access to Financial Services on Non-Financial Performance of Youth Owned MSMEs in Mukono District, Uganda | Nakalembe Immaculate, Stephen M. A Muathe, Samuel Maina | Kenyatta University | 10.31014/aior.1992.07.04.639 | |
Research Trends and Networks in Sustainability Reporting: A Bibliometric Approach | Afif Yoga Perdana, Ari Kuncara Widagdo, Rahmawati, Siti Rochmah Ika | Universitas Sebelas Maret (Indonesia), Universitas Janabadra (Indonesia) | 10.31014/aior.1992.07.04.638 | |
Do Economic Growth and Institutional Quality Affect Foreign Direct Investment Inflow? | Euis Eti Sumiyati | Universitas Jenderal Achmad Yani, Indonesia | 10.31014/aior.1992.07.04.637 | |
Leveraging Business Globalization to Accelerate Performance of Commercial Banks in Kenya | Elizabeth Wandia, Stephen Makau Muathe | Kenyatta University | 10.31014/aior.1992.07.04.636 | |
Building Sustainable Performance for Small and Medium Enterprises in Bungoma County, Kenya: The Role of Technological Innovations Strategies | Brian Itolondo Khadiakala, Stephen Makau Muathe | Kenyatta University | 10.31014/aior.1992.07.04.635 | |
Factors Affecting Business Recovery from External Shocks (Marawi Siege and COVID-19 Pandemic): The Case of a Social Enterprise in Marawi City, Philippines | Richard S. Celeste, Pamela F. Resurreccion | MSU-Iligan Institute of Technology, Philippines | 10.31014/aior.1992.07.04.634 | |
Identification and Implementation of Carbon Emission Disclosures and Subsidiaries in Indonesia in Comparison to Brazil and Congo: An Overview Study | Evi Aryati Arbay, D. Agung Krisprimandoyo, Rudi Sukandar | LSPR Institute of Communication & Business (Indonesia), Ciputra University (Indonesia) | 10.31014/aior.1992.07.04.633 | |
Measuring Agility as a Predictor of Competitive Advantage Outcome in Star Rated Hotels in Kenya | Victor Kivuva Nzomo, Stephen Makau Muathe | Kenyatta University | 10.31014/aior.1992.07.04.632 | |
Development of Domestic Talents in Indonesia's Chinese Manufacturing Industry | Yang Jie, Nur Budi Mulyono | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.07.04.631 | |
Investigating the Predictors of Entrepreneurial Intention of Undergraduate Students: Evidence from Multiple Countries | Ana Mariana, Bram Hadianto | Maranatha Christian University, Indonesia | 10.31014/aior.1992.07.04.630 | |
Demographic Factors and Turnover Intentions among Employees in Nepalese SMEs: Examining the Mediating Role of Job Satisfaction | Dhruba Prasad Subedi, Dilli Ram Bhandari | Tribhuvan University, Nepal | 10.31014/aior.1992.07.04.629 | |
Organizational Agility: Does it Play a Role in the Nexus Between Restructuring Strategies and Performance of Selected Public Universities in Kenya | Sabbena Nthenya Kivindo, Stephen M.A. Muathe, Anne W. Muchemi | Kenyatta University | 10.31014/aior.1992.07.04.628 | |
The Effects of Commodity Prices on Namibia’s Business Cycles | Mabuku M., Kaulihowa T., Chifamba R. | University of Namibia, Namibia University of Science & Technology | 10.31014/aior.1992.07.04.627 | |
Investigating Performance Appraisal Satisfaction: A Focus on Teamwork Orientation, Employee Involvement, and Performance Orientation | Hussein Said Omar Al Harari, Figen Yeşilada | Cyprus International University | 10.31014/aior.1992.07.04.626 | |
Analyzing the Economic Impact of Ingredient Costs and Efficiency Ratios on Small-Business Coffee Sustainability in Battambang, Cambodia | Siek Darith, Lay Kimley, Lim Kim Eav, Pou Sanith, Yun Chihouy, Tha Bunhak, Siek Sourphimean | Ministry of Labour and Vocational Training (Cambodia), Build Bright University (Cambodia), Dewey International University (Cambodia), Siek Sour Business Company (Cambodia) | 10.31014/aior.1992.07.04.625 | |
Determinants of Tax Avoidance in Indonesia: Moderating Role Political Connections | Umi Laila Aristiyaningrum, Falikhatun | Universitas Sebelas Maret, Indonesia | 10.31014/aior.1992.07.04.624 | |
Assessing the Financial Performance of Digital Banks: A Comparative Analysis | Aminah, Sudarso Kaderi Wiryono, Oktofa Yudha Sudrajad | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.04.623 | |
Adapting to Indonesia's Evolving Data Center Landscape: An Investigation of Company Business Challenges, Competency Development, and Implementation Organization Transformation | Idho Ferditya Rakhman, Wulan Asti Rahayu, Pri Hermawan | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.04.622 | |
The Influence of Green Credit on the Operating Performance of Commercial Banks in China | Boning Yuan | Australian National University, Australia | 10.31014/aior.1992.07.04.621 | |
Literature Review of Measuring Operational Efficiency of Commercial Banks using DEA Model | Huyen Ngo Khanh | Thang Long University, Vietnam | 10.31014/aior.1992.07.04.620 | |
Research on the Path of Enabling Rural Revitalization by Intangible Cultural Heritage Industry: A Case Study of Zhouwang Temple in Haining City (Take the Sericulture Base of Yunlong Village as an Example) | Jin Kexi, Zhu Mengling, Shi Yuankai, He Peiyang, Zhang Han, Song Lulu | Zhejiang University of Financial & Economics Dongfang College, China | 10.31014/aior.1992.07.04.619 | |
Time Programs and their Impact on Engineering Project Management | Zuhair M. A Saboun | College of Technical Sciences Misurata, Libya | 10.31014/aior.1992.07.04.618 | |
The Role Mediating of Debt Policy on the Relationship of Profitability and Stock Return: Evidence from Indonesia | Pramesti Wulandari Santoso, Deddy P Koesrindartoto, Perdana Wahyu Santosa | Bandung Institute of Technology (Indonesia), University of YARSI (Indonesia) | 10.31014/aior.1992.07.04.617 | |
Study on the Transformation of Young Volunteers from Applied Undergraduate Colleges to Social Entrepreneurs in Zhejiang Province | Wenbei Qin, Liu Yina, Pan Guorong, Hu Chengxin, Zhu Chenghao, Song Lulu | Zhejiang University of Financial & Economics Dongfang College | 10.31014/aior.1992.07.04.616 | |
Risk and Financial Performance: A Case Study on Kuwaiti Banks | Musaed S. AlAli, Ibraheem T. AlAskar | The Public Authority for Applied Education and Training, Kuwait | 10.31014/aior.1992.07.04.615 | |
The Influence of Financial Capability and Financial Literacy on Saving in Stocks in Generation Z in Yogyakarta | Hasa Nurrohim KP, Shinta Herusatoto, C Ambar Pujiharjanto, Rendy Parada Arrazy Casillas | Universitas Pembangunan Nasional “Veteran” Yogyakarta | 10.31014/aior.1992.07.04.614 | |
The Application of APT in Predicting the Stock Performance through a Macro Variable Model Approach | Suskim Riantani, Gusni, Siti Komariah | Widyatama University, Indonesia | 10.31014/aior.1992.07.04.613 |
bottom of page