top of page
Economics and Business
Quarterly Reviews
ISSN 2775-9237 (Online)
Vol.4 No.2 (2021)
The Asian Institute of Research
Journal of Economics and Business
Vol.4, No.2, June 2021
Download Issue
An Application for the Impact of the Agricultural Labor Force and Employment Structure on the Economic Growth in Turkey | Işıl Tellalbaşı Mengüç | PhD. Istanbul/TURKEY | 10.31014/aior.1992.04.02.363 | |
Renewable Energy Consumption and Economic Growth in Asia Pacific | Pisi Bethania Titalessy | Duta Wacana Christian University, Indonesia | 10.31014/aior.1992.04.02.362 | |
The Effect of Work Motivation and Compensation on the Non-State Employees’ Work Performance with Work Satisfaction as Intervening Variables at the National Land Agency, the Regency of Bekasi | Sri Marti Pramudena, Ahmad Badawi Saluy, Abdul Muhith | Universitas Mercu Buana, Indonesia | 10.31014/aior.1992.04.02.361 | |
Emerging Innovation Risk Management in Financial Institutions of United States | Sharif M. Abu Karsh | Arab American University | 10.31014/aior.1992.04.02.360 | |
The Impact of Human Capital Underutilization on Productivity and Economic Growth in Egypt | Eman Ahmed Hashem | Ain Shams University | 10.31014/aior.1992.04.02.359 | |
Analysis of Banking Risk, Good Corporate Governance, Capital and Earning Influences on the Indonesia’s Commercial Bank Performances | M. Nuruddin Subhan | Universitas Pancasila, Indonesia | 10.31014/aior.1992.04.02.358 | |
Impacts of Capital Structure and Dividend Policy on the Financial Performance of Listed Companies on Vietnamese Stocks Market | Loan T. Vu, Anh T. H. Vu, Thao T. P. Nguyen | Vietnam National University (Vietnam), Joint Stock Commercial Bank for Investment and Development of Vietnam (Vietnam), Thai Nguyen University of Economics and Business Administration (Vietnam) | 10.31014/aior.1992.04.02.357 | |
Effect of Entrepreneurial Marketing Dimensions on Small and Medium Enterprises Performance in Nasarawa State | Hindu Jibril Amin | Baze University, Nigeria | 10.31014/aior.1992.04.02.356 | |
Examining the Effects of Food and Product Production Values and Production Added Value on Inflation Over the Years: Empirical Evidence for Turkey | Isil Tellalbasi Menguc | Bolu Abant İzzet Baysal University | 10.31014/aior.1992.04.02.355 | |
Study of Airport Service Quality and Profitability in Indonesia | Adi Nugroho | Pancasila University, Indonesia | 10.31014/aior.1992.04.02.354 | |
The Impact of Market Outlets Choice on Beekeepers’ Income in Rural Poor: A Case Study of Badakhshan Province | Jamshid Yolchi | Badakhshan University, Afghanistan | 10.31014/aior.1992.04.02.353 | |
Investigating Structural Relationship Between Service Quality, Satisfaction and Loyalty in Banking Sector of Afghanistan | Jamshed Haidery, Sayed Wali Shah Mandozai, Hafizullahmeen Amin | Kabul University (Afghanistan), Shaikh Zayed University (Afghanistan) | 10.31014/aior.1992.04.02.352 | |
Analysis of Determinants of Stock Transaction Volume and Its Effect on the LQ45 Stock Price Index on IDX 2010-2020 Period | Mohammad Noor Salim, Gabriel Anugrah Pratama | Mercu Buana University, Indonesia | 10.31014/aior.1992.04.02.351 | |
Effects of Demographic Factors on Impulse Buying Behaviour of Consumers in Auchi, Edo State, Nigeria [RETRACTED] | This title has been retracted by the request of the author | |||
The Effect of Share Transaction Determinants and its Impact on JCI on IDX 2010-2020 | M. Noor Salim, Yohanes Gabriel Obie P | Mercubuana University, Indonesia | 10.31014/aior.1992.04.02.349 | |
What Drives the Growth of Competitive Advantage? A Study of One of the Largest E-commerce in Indonesia | Yogie Abrar Mustaqiem, Aam Bastaman, Noverdi Bross | Trilogi University, Indonesia | 10.31014/aior.1992.04.02.348 | |
Trade-Off Theory and Pecking Order Theory: Evidence from Real Estate Companies in Vietnam | Hoang Duc Le, Nguyen Quang Viet, Nguyen Huaong Anh | National Economics University (Vietnam), Posts and Telecommunications Institute of Technology (Vietnam) | 10.31014/aior.1992.04.02.347 | |
Determining Firm Value in the Indonesian Banking Sub Sector | Henny Medyawati, Muhamad Yunanto | Universitas Gunadarma, Indonesia | 10.31014/aior.1992.04.02.346 | |
Contribution of Factors Affecting Crop Production in Bangladesh: An Empirical Analysis with Production Function Approach | Muhammad Faruq-Uz-Zaman | Dhaka School of Economics, Bangladesh | 10.31014/aior.1992.04.02.345 | |
The Relationship between Word-of-Mouth, Satisfaction, Trust and Loyalty in Herbal Medicine Industry
| Peter Kwasi Oppong, Adelaide Gyawu, Clementina Araba Yawson | University of Energy & Natural Resources (Ghana), Cape Coast Technical University (Ghana), University of Cape Coast (Ghana) | 10.31014/aior.1992.04.02.344 | |
The Relevance of Good Corporate Governance Practices to Bank Performance | Muhammad M. Ma’aji, Ediri O. Anderson, Christine G. Colon | CamEd Business School (Cambodia) | 10.31014/aior.1992.04.02.343 | |
COVID-19 Pandemic, Stimulus Packages and Stock Returns in Vietnam | Son T. Vu, Tam T. Le, Chi N. L. Nguyen, Duong T. Le, Phuc H. Le, Ha K. Truong | Central Commission for Organization and Personnel (Vietnam), National Economics University (Vietnam) | 10.31014/aior.1992.04.02.342 | |
Measurement of Competitiveness and Market Concentration of Indonesian Banking Sharia | Paulina | STIE Indonesia Banking School, Indonesia | 10.31014/aior.1992.04.02.341 | |
What Leads to Intra-Industry Trade between Sri Lanka and South Asia? | Thilini Saparamadu, Vihangika Weerasinghe | University of Sri Jayewardenepura, Sri Lanka | 10.31014/aior.1992.04.02.340 |
bottom of page