top of page
Journal of Economics and Business
ISSN 2615-3726 (Online)
ISSN 2621-5667 (Print)
Vol.3 No.4 (2020)
Download Issue
Assessing the Negative Determinants on the Usage Intention of Social Media | Hsin-yeh Tsai, Yu-Ping Lee, Wen-Bin Tsai | Shu-Te University (Taiwan), Southern Taiwan University of Science and Technology (Taiwan) | 10.31014/aior.1992.03.04.286 | |
Is Economic Growth Working for Jobs? An Investigation of the Employment Generating Capacity of the Nigerian Economy | Olumuyiwa Olamade | Caleb University Imota, Nigeria | 10.31014/aior.1992.03.04.285 | |
Exploring the Impact of User Personality and Self-Disclosure on the Continuous Use of Social Media | Yu-Ping Lee, Hsin-yeh Tsai, Jheng-Sian Wu | Shu-Te University (Taiwan), National Kaohsiung University of Science and Technology (Taiwan) | 10.31014/aior.1992.03.04.284 | |
Profitability Analysis of Pharmaceutical Industry in Bangladesh | Md. Abdullah Al Mamun | Pabna University of Science and Technology, Bangladesh | 10.31014/aior.1992.03.04.283 | |
Cyclical Fluctuation, Growth, and Stabilization: An Empirical Investigation of Dual Policy Objectives in Bangladesh | Sakil Ahmmed, Jonaed | South Asian Network on Economic Modeling, Bangladesh | 10.31014/aior.1992.03.04.282 | |
Intention to Implement 5S Management Among Students in Higher Education Institutions | Nashirah Abu Bakar, Kiyotaka Uzaki, Asmadi Mohamed Naim, Nor Aziah Abd Manaf | Universiti Utara Malaysia (Malaysia), Oita University (Japan) | 10.31014/aior.1992.03.04.281 | |
A Gravity Model Analysis of IFDI - Exports Nexus: A Case Study of Indian Exports | Anamika P. Sunil, Sun Fang | Nanjing University of Science and Technology, China | 10.31014/aior.1992.03.04.280 | |
To Examine the Factors Influencing Tourist Intention to Revisit to the Maldives with the Use of Social Media Marketing as the Moderating Influence | Rana Ahmed Hameed | Mantissa College, Malaysia | 10.31014/aior.1992.03.04.279 | |
Ethics of Marketing to Children: A Rawlsian Perspective | T. Raja Reddy, E. Lokanadha Reddy, T. Narayana Reddy | Jawaharlal Nehru Technological University (India), Sri Venkateswara College of Engineering & Technology (India) | 10.31014/aior.1992.03.04.278 | |
The Mediatory Role of Working Hours and Technology in the Relationship between Income and Social Cohesion in Ghana | Prince Donkor, Francis Azure, Gideon Adu-Boateng | Kumasi Technical University (Ghana), Kwame Nkrumah University of Science and Technology (Ghana), Prempeh College (Ghana) | 10.31014/aior.1992.03.04.277 | |
Networks Composition, a Relevant Factor to Their Resilience: Insights from Agricultural Innovation Platforms in Uganda | Yosamu Mugarura | Kenyatta University, Kenya | 10.31014/aior.1992.03.04.276 | |
Unemployment and Midlife Suicide Rates in Australia, 2001-2015: Implications During the COVID-19 Pandemic | Louise Rawlings, Pauline O’Shaughnessy, Jeffrey C. L. Looi, Stephen J. Robson | Australian National University (Australia), University of Wollongong (Australia) | 10.31014/aior.1992.03.03.275 | |
The Monetary Crisis and Foundation for Reserve Bank of India (1890-1935) | M. Balaji | Indian Institute of Technology Madras, India | 10.31014/aior.1992.03.04.304 | |
Exorcising the “Ghosts” from the Government Payroll in Developing Countries in the Wake of the Covid-19 Pandemic: Ghana’s Empirical Example | Richmond Sam Quarm, Rosemond Sam-Quarm, Richmond Sam-Quarm | University of Education (Ghana), Ghana Audit Service (Ghana), mPharma Ghana Ltd (Ghana) | 10.31014/aior.1992.03.04.303 | |
Does Risk-Taking Behaviour Matter for Bank Efficiency? | Florence Chepngenoh, Peter W Muriu | University of Nairobi, Kenya | 10.31014/aior.1992.03.04.302 | |
Analysis of Changes in the Unemployment Rate as a Result of the Human Development Index in Indonesia (Case Study 2010-2019) | Sumaryoto, Mirna Herawati, Ambar Tri Hapsari | Universitas Indraprasta PGRI, Indonesia | 10.31014/aior.1992.03.04.301 | |
Remuneration Policy to Improve Lecturer Performances | Kustini Kustini, Sugeng Purwanto | Pembangunan Nasional "Veteran" Jawa Timur University, Indonesia | 10.31014/aior.1992.03.04.300 | |
Comparison Between Risk and Return of Financial Conglomerates in Indonesia: Vertical, Horizontal and Mixed (TOPSIS Analysis) | Ari Christianti | Duta Wacana Christian University, Indonesia | 10.31014/aior.1992.03.04.299 | |
Social Media Influencer in Advertising: The Role of Attractiveness, Expertise and Trustworthiness | Brahim Chekima, Fatima Zohra Chekima, Azaze-Azizi Abdul Adis | Universiti Malaysia Sabah, Malaysia | 10.31014/aior.1992.03.04.298 | |
Organizational Citizenship Behavior, Organizational Climate, and Employee Performance | Wahyu S. Prabowo | Maranatha Christian University, Indonesia | 10.31014/aior.1992.03.04.297 | |
The Impact of Exports on Economic Growth in Vietnam | Nguyen Thi Van Anh, Hoang Thanh Tung, Vu Thuy Hien | University of Labour and Social Affairs, Hanoi Institute for Socio-Economic Development Studies | 10.31014/aior.1992.03.04.296 | |
Board Governance, Business Ethics, and Firm Social Responsibility Disclosure | Lauw Tjun Tjun, Regina Jansen Arsjah | Maranatha Christian University (Indonesia), Trisakti University (Indonesia) | 10.31014/aior.1992.03.04.295 | |
The Influences of Interest Rate, Inflation and Market Risk on the Performance of Stock Mutual Funds Through to the Variables Moderating of Stock Index LQ45 Registered on IDX 2016-2019 | Nur Anny Rahayu, Zainul Kisman, Dwi Sunu Kanto | Trilogi University, Indonesia | 10.31014/aior.1992.03.04.294 | |
Customer Retention at Republic Bank in Ghana: A Marketing Perspective | George Kankam Jr. | University of Education, Ghana | 10.31014/aior.1992.03.04.293 | |
The Governance of the Surabaya’s West Shipping Channel | Syaiful Anwar | Indonesia Defense University, Indonesia | 10.31014/aior.1992.03.04.292 | |
The Impact of Financial Literacy on Investment Decisions Between Saving and Credit: Studies on Sharia Bank Customers in the Special Region of Yogyakarta | R. Heru Kristanto HC, R. Hendry Gusaptono | UPN Veteran Yogyakarta, Indonesia | 10.31014/aior.1992.03.04.291 | |
Applying Simplifying Heuristics when Making Judgment under Uncertainty – A Field Study | Tristan Nguyen | Fresenius University, Germany | 10.31014/aior.1992.03.04.290 | |
Investigating and Comparing Petroleum Contract Models from Effective Control Lens in Contracts | Saeid Rabiei Majd | Xiamen University, China | 10.31014/aior.1992.03.04.289 | |
The Herding and Overconfidence Effect on the Decision of Individuals to Invest Stocks | Herlina, Bram Hadianto, Jacinta Winarto, Niken Angginia Nastiti Suwarno | Maranatha Christian University, Indonesia | 10.31014/aior.1992.03.04.288 | |
The Role of Financial Development in Economic Growth of Nepal: ARDL Approach of Cointegration with Structural Break Analysis | Ramesh C. Paudel | Tribhuvan University, Nepal | 10.31014/aior.1992.03.04.287 | |
Assessing the Negative Determinants on the Usage Intention of Social Media | Hsin-yeh Tsai, Yu-Ping Lee, Wen-Bin Tsai | Shu-Te University (Taiwan), Southern Taiwan University of Science and Technology (Taiwan) | 10.31014/aior.1992.03.04.286 | |
Is Economic Growth Working for Jobs? An Investigation of the Employment Generating Capacity of the Nigerian Economy | Olumuyiwa Olamade | Caleb University Imota, Nigeria | 10.31014/aior.1992.03.04.285 | |
Exploring the Impact of User Personality and Self-Disclosure on the Continuous Use of Social Media | Yu-Ping Lee, Hsin-yeh Tsai, Jheng-Sian Wu | Shu-Te University (Taiwan), National Kaohsiung University of Science and Technology (Taiwan) | 10.31014/aior.1992.03.04.284 | |
Profitability Analysis of Pharmaceutical Industry in Bangladesh | Md. Abdullah Al Mamun | Pabna University of Science and Technology, Bangladesh | 10.31014/aior.1992.03.04.283 | |
Cyclical Fluctuation, Growth, and Stabilization: An Empirical Investigation of Dual Policy Objectives in Bangladesh | Sakil Ahmmed, Jonaed | South Asian Network on Economic Modeling, Bangladesh | 10.31014/aior.1992.03.04.282 | |
Intention to Implement 5S Management Among Students in Higher Education Institutions | Nashirah Abu Bakar, Kiyotaka Uzaki, Asmadi Mohamed Naim, Nor Aziah Abd Manaf | Universiti Utara Malaysia (Malaysia), Oita University (Japan) | 10.31014/aior.1992.03.04.281 | |
A Gravity Model Analysis of IFDI - Exports Nexus: A Case Study of Indian Exports | Anamika P. Sunil, Sun Fang | Nanjing University of Science and Technology, China | 10.31014/aior.1992.03.04.280 | |
To Examine the Factors Influencing Tourist Intention to Revisit to the Maldives with the Use of Social Media Marketing as the Moderating Influence | Rana Ahmed Hameed | Mantissa College, Malaysia | 10.31014/aior.1992.03.04.279 | |
Ethics of Marketing to Children: A Rawlsian Perspective | T. Raja Reddy, E. Lokanadha Reddy, T. Narayana Reddy | Jawaharlal Nehru Technological University (India), Sri Venkateswara College of Engineering & Technology (India) | 10.31014/aior.1992.03.04.278 | |
The Mediatory Role of Working Hours and Technology in the Relationship between Income and Social Cohesion in Ghana | Prince Donkor, Francis Azure, Gideon Adu-Boateng | Kumasi Technical University (Ghana), Kwame Nkrumah University of Science and Technology (Ghana), Prempeh College (Ghana) | 10.31014/aior.1992.03.04.277 | |
Networks Composition, a Relevant Factor to Their Resilience: Insights from Agricultural Innovation Platforms in Uganda | Yosamu Mugarura | Kenyatta University, Kenya | 10.31014/aior.1992.03.04.276 | |
Unemployment and Midlife Suicide Rates in Australia, 2001-2015: Implications During the COVID-19 Pandemic | Louise Rawlings, Pauline O’Shaughnessy, Jeffrey C. L. Looi, Stephen J. Robson | Australian National University (Australia), University of Wollongong (Australia) | 10.31014/aior.1992.03.03.275 |
bottom of page