top of page
Economics and Business
Quarterly Reviews
ISSN 2775-9237 (Online)
ARCHIVES
2024
2023
2022
2021
2020
2019
2018
All Archives
Analyzing the Economic Impact of Ingredient Costs and Efficiency Ratios on Small-Business Coffee Sustainability in Battambang, Cambodia | Siek Darith, Lay Kimley, Lim Kim Eav, Pou Sanith, Yun Chihouy, Tha Bunhak, Siek Sourphimean | Ministry of Labour and Vocational Training (Cambodia), Build Bright University (Cambodia), Dewey International University (Cambodia), Siek Sour Business Company (Cambodia) | 10.31014/aior.1992.07.04.625 | |
Determinants of Tax Avoidance in Indonesia: Moderating Role Political Connections | Umi Laila Aristiyaningrum, Falikhatun | Universitas Sebelas Maret, Indonesia | 10.31014/aior.1992.07.04.624 | |
Assessing the Financial Performance of Digital Banks: A Comparative Analysis | Aminah, Sudarso Kaderi Wiryono, Oktofa Yudha Sudrajad | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.04.623 | |
Adapting to Indonesia's Evolving Data Center Landscape: An Investigation of Company Business Challenges, Competency Development, and Implementation Organization Transformation | Idho Ferditya Rakhman, Wulan Asti Rahayu, Pri Hermawan | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.04.622 | |
The Influence of Green Credit on the Operating Performance of Commercial Banks in China | Boning Yuan | Australian National University, Australia | 10.31014/aior.1992.07.04.621 | |
Literature Review of Measuring Operational Efficiency of Commercial Banks using DEA Model | Huyen Ngo Khanh | Thang Long University, Vietnam | 10.31014/aior.1992.07.04.620 | |
Research on the Path of Enabling Rural Revitalization by Intangible Cultural Heritage Industry: A Case Study of Zhouwang Temple in Haining City (Take the Sericulture Base of Yunlong Village as an Example) | Jin Kexi, Zhu Mengling, Shi Yuankai, He Peiyang, Zhang Han, Song Lulu | Zhejiang University of Financial & Economics Dongfang College, China | 10.31014/aior.1992.07.04.619 | |
Time Programs and their Impact on Engineering Project Management | Zuhair M. A Saboun | College of Technical Sciences Misurata, Libya | 10.31014/aior.1992.07.04.618 | |
The Role Mediating of Debt Policy on the Relationship of Profitability and Stock Return: Evidence from Indonesia | Pramesti Wulandari Santoso, Deddy P Koesrindartoto, Perdana Wahyu Santosa | Bandung Institute of Technology (Indonesia), University of YARSI (Indonesia) | 10.31014/aior.1992.07.04.617 | |
Study on the Transformation of Young Volunteers from Applied Undergraduate Colleges to Social Entrepreneurs in Zhejiang Province | Wenbei Qin, Liu Yina, Pan Guorong, Hu Chengxin, Zhu Chenghao, Song Lulu | Zhejiang University of Financial & Economics Dongfang College | 10.31014/aior.1992.07.04.616 | |
Risk and Financial Performance: A Case Study on Kuwaiti Banks | Musaed S. AlAli, Ibraheem T. AlAskar | The Public Authority for Applied Education and Training, Kuwait | 10.31014/aior.1992.07.04.615 | |
The Influence of Financial Capability and Financial Literacy on Saving in Stocks in Generation Z in Yogyakarta | Hasa Nurrohim KP, Shinta Herusatoto, C Ambar Pujiharjanto, Rendy Parada Arrazy Casillas | Universitas Pembangunan Nasional “Veteran” Yogyakarta | 10.31014/aior.1992.07.04.614 | |
The Application of APT in Predicting the Stock Performance through a Macro Variable Model Approach | Suskim Riantani, Gusni, Siti Komariah | Widyatama University, Indonesia | 10.31014/aior.1992.07.04.613 | |
The Influence of Compensation and Transformational Leadership on Employee Performance Mediated by Work Motivation in Employees of PT PLN (Persero) West Java Distribution Main Unit | Fachrijal, Farah Wasaraka, Andreas W. Gunawan | Trisakti University, Indonesia | 10.31014/aior.1992.07.03.612 | |
Exploring the Relationship Between Energy Consumption and GDP: Evidence from Bangladesh | Md Atiqul Islam, Md. Al Zabir Hassan Mithen | University of Rajshahi, Bangladesh | 10.31014/aior.1992.07.03.611 | |
Work-Life Balance, Job Satisfaction, and Employee Loyalty | Cieka Fitri Ramadhani Olii, Henky Lisan Suwarno, Bram Hadianto | Maranatha Christian University, Indonesia | 10.31014/aior.1992.07.03.610 | |
The Impact of Company Size, Leverage, and Free Cash Flow on Earnings Management and Company Value in LQ45 Companies Listed on the Indonesia Stock Exchange in 2018-2022 | RB. Iwan Noor Suhasto, Shinta Noor Anggraeny, Dewi Kirowati, Alif Fidyah Nur Khasanah | State Polytechnic of Madiun, Indonesia | 10.31014/aior.1992.07.03.609 | |
Re-examining the Link Between Economic Growth and Income Inequality in Sub-Saharan African Countries: Do Natural Resource Endowments Matter? | Mohamadou Oumarou, Oumarou Sali, Alioum Hamadou | The University of Garoua (Cameroon), The University of Yaounde-II (Cameroon) | 10.31014/aior.1992.07.03.608 | |
Shifting Resource Configuration of the Creative Businesses in the Perspective of Digital Economy | Fadhilla Sandra Adjie, Wawan Dhewanto, Ira Fachira | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.07.03.607 | |
How Do Venture Capital Firms in Southeast Asia Make Investment Decisions on Early-Stage Start-Ups | Faldi Haris, Raden Aswin Rahadi | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.03.606 | |
The Effects of Organizational Communication, Quality of Work Life, and Work Environment on Improving Employee Performance | Shinta Oktafien, Anton Budi Santoso, Rima Rahmayanti, Mariah Rabiatul Qibtiyah | Widyatama University, Indonesia | 10.31014/aior.1992.07.03.605 | |
Assessment of the Impacts of Energy Poverty on Small and Medium Businesses in Benin City, Nigeria | L. E. Oshio, R. O. Owenvbiugue, H. E. Chukwuemeka | University of Benin | 10.31014/aior.1992.07.03.604 | |
Institutional Possession, Supervisory Board Size, External Auditor Quality, and Profit Quality | Erna Erna, Etty Murwaningsari, Murtanto Murtanto | Trisakti University, Indonesia | 10.31014/aior.1992.07.03.603 | |
Analysis of Optimal Portofolio Formation Using Markowitz Model and Portofolio Performance Evaluation | Andisyah Purdanto | Telkom University, Indonesia | 10.31014/aior.1992.07.03.602 | |
Literature Review on Digitalization and Financial Performance | Robbie Kurniawan Winata, Subiakto Soekarno | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.03.601 | |
Evaluation of OEM Prioritization to Support the Growth Strategy of PT. Sulzer Indonesia in the >400MW Steam Turbine Product Line | Jonatan Hutahaean | Institut Teknologi Bandung | 10.31014/aior.1992.07.03.600 | |
Impulse Buying of Fashion Products as the Impact of Hedonic Shopping Motivation and Price Discounts During Harbolnas: Case Study on Generation Z Consumers of Several E-Commerce in Bandung City | Rini Handayani, Fansuri Munawar | Widyatama University, Indonesia | 10.31014/aior.1992.07.03.599 | |
Analyzing Potential Implementation of Sustainability Linked Loan in PT United Tractors Tbk | Muhammad Hafizh Alfath, Harimukti Wandebori, Widhyawan Prawiraatmadja | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.03.598 | |
The Roles of Employer Branding on Talent Attraction: The Case of Sungroup Vietnam | Vu Nhat Linh, Bui Duc Tho, Do Hoai Linh, Duong Thi Hoai Nhung | The General Investigation Team of Moc Chau District Police (Vietnam), National Economics University (Vietnam), Foreign Trade University (Vietnam) | 10.31014/aior.1992.07.03.597 | |
The Impact of Macroeconomic Factors on the Volatility of Tin Commodity Futures Contract Prices: Empirical Study on Inflation, Interest Rates, and Forward Prices | Shendy Amalia, Kharisya Ayu Effendi, Suskim Riantani | Widyatama University, Indonesia | 10.31014/aior.1992.07.03.596 | |
The Fundamental Problems of Improving the Socio-Economic of Small-Scale Fisheries | Erond L. Damanik, Maya Oktora, Suci Pujiastuti, Tappil Rambe, Glory Indira D. Purba, Ayu Rulyani, Zanrison Naibaho | Universitas Negeri Medan, Indonesia | 10.31014/aior.1992.07.03.595 | |
Entrepreneurial Characteristics, Education, and Intention: Does Sustainability Orientation Matter? | Md. Solaiman Chowdhury, Md. Mehedi Hasan, Iqbal Hossain Moral, Syed Muhammad Ali Reza, Md Shahinur Rahman, Md. Enamul Haque | University of Rajshahi (Bangladesh), Khulna University (Bangladesh), Northern University of Business and Technology Khulna (Bangladesh), University of Rajshahi (Bangladesh), Bangamata Sheikh Fojilatunnesa Mujib Science & Technology (Bangladesh) | 10.31014/aior.1992.07.03.594 | |
"Carbon Spectacular" - Exploring the Path to Enhance the Precision of Fiscal and Tax Support for Innovative Technologies in Energy Conservation and Emission Reduction | Siyi Xu, Jiachen Shou, Qiuqin Yang, Huaiwen Wang, Shunan Sheng, Weihua Gao | Zhejiang University of Finance and Economics Dongfang College, China | 10.31014/aior.1992.07.03.593 | |
Bitcoin Adoption Strategy as a Company Asset in Indonesia | Iman Patria Yudha, Raden Aswin Rahadi, Ana Noveria | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.03.592 | |
How do Attributes of a Leader’s Authenticity Affect Performance in a Bank Setting? A Mixed Method Survey of Commercial Banks in Kenya | Evelyne Muriuki, James M. Kilika, Robert G. Muigai | Business and Technology Pan Africa Christian University, Kenyatta University, Kirinyaga University | 10.31014/aior.1992.07.03.591 | |
Research on the Influence of Self-Efficacy, Training Motivation, and Training Outcomes on the Employment Intentions of Unemployed Youth in Taiwan Government Vocational Training Programs | Che-Hung Liu, Ru-Yi Xiao | National University of Tainan, Taiwan | 10.31014/aior.1992.07.02.590 | |
Can Co-operatives Collaborate with Each Other? Cooperative Business Networks: Consumer Cooperatives' Willingness to Partner with Producer Cooperatives (Case Study in Employee Co-Operatives at Depok City, West Java, Indonesia) | Intan Khadijah, Mustika Sufiati Purwanegara | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.02.589 | |
Creating A Sustainable Innovation with Stakeholder Engagement: A Case from Food &Agriculture Sector | Muhammad Hafish, Melia Famiola | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.07.02.588 | |
The Effect of Digital Transformation on Saudi Economics Growth | Maha Nafi Munir Al-Sahli, Hisham Jameel Bardesi | King Abdulaziz University, Saudi Arabia | 10.31014/aior.1992.07.02.587 | |
Effect of Representativeness Bias, Availability Bias and Anchoring Bias on Investment Decisions | Muhammad Bayu Aji Sumantri, Neneng Susanti, Pebri Yanida | Widyatama University, Indonesia | 10.31014/aior.1992.07.02.586 | |
Green Banking Disclosure in Indonesia: Do Financial Performance and Board Characteristics Matter? | Theresia Citraningtyas, Ari Kuncara Widagdo, Siti Rochmah Ika | Sebelas Maret University (Indonesia), Janabadra University (Indonesia) | 10.31014/aior.1992.07.02.585 | |
Embracing Circular Economy Principles: How Indonesian MSMEs Food Services Drive Sustainability Through Local Sourcing | Dea Mutiarani Rahmawati, Santi Novani | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.07.02.584 | |
Indonesian Petroleum Industry and Development: A Centennial Survey and Future Prospects | Muhammad Kholid Syeirazi, Eko Prasojo, Muh Aziz Muslim | University of Indonesia, Indonesia | 10.31014/aior.1992.07.02.583 | |
Intellectual Property Commercialization in the Creative Industry: An Integrative Literature Review | Reswari Mawardwita, Reza Ashari Nasution | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.07.02.582 | |
Analyzing the Financial Performance of Commercial Banks in India: Camel Model on YES Bank & SBI And Lakshmi Vilas Bank & DBS Bank India Ltd. | Reena Rani Bansal, N. P. Singh | MVN University, India | 10.31014/aior.1992.07.02.581 | |
Bank Risk-Taking and Monetary Policy: Empirical Results for Taiwan | Chung-Wei Kao, Jer-Yuh Wan | Takming University of Science and Technology (Taiwan), Tamkang University (Taiwan) | 10.31014/aior.1992.07.02.580 | |
Impulse Buying: How Generation Z's Enjoyment of Shopping Affects Their Fashion Buys | Tety Elida, Wahyu Rahardjo, Ari Raharjo | Gunadarma University, Indonesia | 10.31014/aior.1992.07.02.579 | |
Student Viewpoints Regarding Distance Learning | Ariesya Aprillia, Rony Setiawan | Universitas Kristen Maranatha, Indonesia | 10.31014/aior.1992.07.02.578 | |
A Regional Development Plan: A Case Study of Douglas County, Kansas, USA | Ejiro U. Osiobe, Jeffrey T. Moore, Safia A. Malallah, Khairul Hafezad Abdullah, Davi Sofyan | Baker University (USA), Kansas State University (USA), Universiti Teknologi MARA (Malaysia), Universitas Majalengka (Indonesia) | 10.31014/aior.1992.07.02.577 | |
Organizational Culture, Transformational Leadership, and Work Motivation's Effect on ABA Kindergarten Teachers' Performance and OCB | Muhammad Iqbal, Ika Nurul Qamari, Arni Surwanti | Universitas Muhammadiyah Yogyakarta, Indonesia | 10.31014/aior.1992.07.02.576 | |
Research on the Training Paths of Youth Digital Literacy Ability in the Digital Age | Benyan Ren, Peiyang He | Zhejiang University of Finance and Economics Dongfang College, China | 10.31014/aior.1992.07.02.575 | |
Evaluation of National Character in 53 Countries Based on the Social Capital Concepts | Ichiro Mukai | Aichi Gakuin University, Japan | 10.31014/aior.1992.07.02.574 | |
Talent Management, Leadership, and Organizational Culture: How Quality of Service Influences Excellent Service at Indonesia's Bhayangkara Hospital | Sudaryono, Yudi Azis, Zulkifli | University of Pancasila, Indonesia | 10.31014/aior.1992.07.02.573 | |
Research on Countermeasures to Enhance the Innovation Ability of Haining Manufacturing Enterprises in the Digital Era | Lijun Xia, Hanzheng Chen, Jie Liu | Zhejiang University of Finance and Economics Dongfang College, China | 10.31014/aior.1992.07.02.572 | |
Future-Proofing Islamic Finance: A Bibliometric Review of the Fintech Era | Shendy Amalia, Suskim Riantani, John Henry Wijaya | Widyatama University, Indonesia | 10.31014/aior.1992.07.02.571 | |
Exploration of the Training Model of Applied Management Accounting Talent in the Context of Digital Intelligence | Zhangwei Mao, Jialu Wu, Xiangdong Xu | Zhejiang University of Finance and Economics Dongfang College, China | 10.31014/aior.1992.07.01.570 | |
The Influence of Financial Literacy and Financial Attitude on Financial Management Behavior | Muhammad Bayu Aji Sumantri, Tanti Irawati Mukhlis, Neneng Susanti, Oliver Hasan Padmanegara, Pebri Yanida, Vincentia Wahju Widajatun | Widyatama University, Indonesia | 10.31014/aior.1992.07.01.569 | |
Business Lobbying: A Systematic Literature Review | Bruno Perman Fernandes, Murillo Dias | Université of Bordeaux (France), Fundação Getulio Vargas (Brazil)
| 10.31014/aior.1992.07.01.568 | |
Research on Factors Affecting the Intentions to Invest in Stocks of Vietnamese Youth | Hoang Thanh Tung, Do Duong Minh Triet | University of Labor and Social Affairs, Saigon South International School | 10.31014/aior.1992.07.01.567 | |
An Approach for Determining Exchange Rates: The Mixture of the Purchasing Power Parity Model and the Chartist Model | Yutaka Kurihara | Aichi University, Japan | 10.31014/aior.1992.07.01.566 | |
Impacts of Inequality and Poverty on COVID-19 in Indonesia | Nur Setyowati, Nur Sabila Soraya Amalina | National Kaohsiung University of Science and Technology, Southern Taiwan University of Science and Technology | 10.31014/aior.1992.07.01.565 | |
The Nexus of Economic and Sociodemographic with Smoking in Indonesia | Wilson Rajagukguk, Adolf B. Heatubun, Medyawanti Pane, Omas Bulan Samosir, Perak Samosir | Universitas Kristen Indonesia, Universitas Indonesia, Institut Teknologi Indonesia | 10.31014/aior.1992.07.01.564 | |
The Effect of Organizational Learning and Knowledge Management in Innovation in SMEs: Study on the Machinery Production Companies | Nouri Shaeban Hasan Ahmed, Tarık Atan, Figen Yeşilada | Cyprus International University | 10.31014/aior.1992.07.01.563 | |
Incentivizing Excellence: Evaluating the Impact of Financial and Moral Incentives on Employee Performance in Libyan Governmental Universities | Ghazi M Moftah Elkwafi, Figen Yesilada | Cyprus International University | 10.31014/aior.1992.07.01.562 | |
Effect of Liquidity Management on Profitability: A Comparative Analysis between Public Sector and DSE Listed Private Sector Banks in Bangladesh | Mithun Chokroborty, Al Hasan | Bangladesh Academy for Securities Markets | 10.31014/aior.1992.07.01.561 | |
An Empirical Study on the Effect of Credit Concentration on DSE Listed Banks’ Risk and Return | Al Hasan, Mithun Chokroborty | Bangladesh Academy for Securities Markets | 10.31014/aior.1992.07.01.560 | |
Barriers to Entrepreneurial Intentions of Rural Women: A Case Study in North Western Province, Sri Lanka | Lakmini K. Herath | International Christian University, Japan | 10.31014/aior.1992.07.01.559 | |
Revolutionizing Healthcare Finances: Navigating the Impact of Innovative Technologies on Medical Claims Cost Containment in the MENA Region | Wissam Mattout, Figen Yesilada | Cyprus International University | 10.31014/aior.1992.07.01.558 | |
Towards Embracing Effective Governance in Tanzania Financial Sector: Does Institutional Quality Influence Banking Sector Financial Depth? | Josephat Lotto | The Institute of Finance Management | 10.31014/aior.1992.07.01.557 | |
Political Risk Impacts on Foreign Direct Investment in Vietnam | Tran Binh Nguyen | University of the West of England, United Kingdom | 10.31014/aior.1992.07.01.556 | |
The Poverty from Stimulus in Financial Decision Making | Antony Ignatius K | Kollannur House, College Road | 10.31014/aior.1992.07.01.555 | |
Impact of Credit Risk Pricing on Commercial Banks’ Loan Performance in Nigeria | James Joel Gunen, M. C. Duru, P. P. Njiforti | Ahmadu Bello University | 10.31014/aior.1992.06.04.554 | |
Audit Delay: Complexity of Company Operations as Moderation Variable | Karlina Johansyah, Firda Ayu Amalia, Novitasari Agus Saputri, Agung Prasetyo Nugroho Wicaksono | University of Muhammadiyah Malang | 10.31014/aior.1992.06.04.553 | |
Simple Estimations of the Natural Rate of Interest in Japan with the Band-Pass Filters | Kazuhiko Nakahira | Meikai University, Japan | 10.31014/aior.1992.06.04.552 | |
Compatibilities of University Entrepreneurship Program and Students' Entrepreneurial Characteristics in Indonesia | Bagas Narendra Parahita, Ghufronudin, Anis Suryaningsih, Nur Fatah Abidin, Lies Nurhaini | Sebelas Maret University | 10.31014/aior.1992.06.04.551 | |
Swipe, Tick, Buy: Exploring E-Wallet Structures that Translate Browsers into Buyers Among Gen Z and Gen Y | Cristina Teresa N. Lim, Edgar Chang | De La Salle University | 10.31014/aior.1992.06.04.550 | |
Socioeconomic and Proximate Determinants of High Fertility in Timor-Leste | Wilson Rajagukguk | Universitas Kristen Indonesia | 10.31014/aior.1992.06.04.549 | |
Directors Gender Diversity, Company Size, Sales Growth against Financial Pressure with Intellectual Capital as Moderation | Masno, Supratikta, Florentina Raines | Pamulang University, UIN Syarif Hidayatullah Jakarta | 10.31014/aior.1992.06.04.548 | |
Factors Influencing the Integrity of Financial Statements | Lailah Fujianti, Nurainun Bangun, Eka Putri Wahyuningtias | Universitas Pancasila, Universitas Tarumanegara | 10.31014/aior.1992.06.04.547 | |
Regulation of Medical Devices – A Poland and U.S. Study: Marketing and Legal Aspects | Richard J. Hunter, Jr., Héctor R. Lozada, John H. Shannon, Gary H. Kritz | Seton Hall University, University of Tulsa | 10.31014/aior.1992.06.04.546 | |
Article retracted |
Due to the request of the corresponding author of this article, we have retracted the article permanently | |||
Conceptualizing E-commerce Strategy as a Tool for Internationalization Performance | Joy D.M. Alokpo, James M. Kilika | Kenyatta University, Kenya | 10.31014/aior.1992.06.04.544 | |
The Impact of Regulatory Changes on the Effectiveness to Earn Positive Margin for their Investors | Sanja Petrinić Turković | Croatian National Bank | 10.31014/aior.1992.06.04.543 | |
Sohar Industrial Clusters: Navigating Policy Implementation Barriers | Abdullah Khamis Al Mukhaini, Figen Yesilada | Adar Engineering Consultants (Oman), Cyprus International University | 10.31014/aior.1992.06.04.542 | |
Human Capital and Institutional Ownership Roles on Profit Sustainability in Banking | Endang Etty Merawati, Syahril Djaddang, Ari Kristanto, Stella Natasha | Universitas Pancasila | 10.31014/aior.1992.06.04.541 | |
Does Privatisation Improve Financial and Operating Performance of a Firm? The Case of Tanzania Breweries Ltd | Papias Daudi Njaala | Institute of Accountancy Arusha, Tanzania | 10.31014/aior.1992.06.04.540 | |
Exploring the Factors Influencing Purchasing Intention of Bangladeshi Consumers on E-Commerce Platform Daraz.com.bd | Islam Md Jahidul, Anamika P. Sunil | Zhejiang Normal University, Zhengzhou University | 10.31014/aior.1992.06.04.539 | |
Motivating Factors and Online Behavior Influencing the Choice of Community-Based Tourism Preferences of Generation Z in Vietnam | Nguyen Thi Van Anh, Pham Minh Hoang | University of Labor and Social Affairs, Le Quy Don High School for the Gifted | 10.31014/aior.1992.06.04.538 | |
Theoretical Framework on Analyzing the Relationship and its Mechanism Between Stock Markets and Bitcoin Market with Specialization in Vietnam | Dang Phong Nguyen, Do Hoai Linh | Posts and Telecommunication Institute of Technology (Vietnam), National Economics University (Vietnam) | 10.31014/aior.1992.06.04.537 | |
Stock Price Analysis Through Net Profit Margin, Debt to Assets Ratio, Cash Ratio, and TATO in Health Sector Companies on the Indonesia Stock Exchange for the 2019-2022 Period | Annisa Digmawati, Fanny Suzuda Pohan, Zainul Kisman | Trilogy University, Indonesia | 10.31014/aior.1992.06.04.536 | |
Analyzing the Influence of Internal and External Environments on Trust-Building Processes in Tolombong Garut Center, Indonesia | Dini Turipanam Alamanda, Ervina Idhariani, Asep Saepuloh, Muhammad Farhan Gymnastiar | Garut University | 10.31014/aior.1992.06.04.535 | |
Research on Digital Marketing for Play Nutrition’s Nutrition Bar | Hoang Thanh Tung, Nguyen Thi Van Anh, Nguyen Quoc Anh | University of Labour and Social Affairs, Olympia School | 10.31014/aior.1992.06.03.534 | |
Sustainable Supply Chain in the Textile and Garment Industry of Vietnam | Thi Mai Huong Doan, Tram Anh Vu | University of Labour and Social Affairs, Foreign Language Specialized School | 10.31014/aior.1992.06.03.533 | |
Analysis of Profitability, Liquidity on Company Value with Capital Structure as a Moderating Variable in Property Companies Listed on the Indonesia Stock Exchange in 2017-2021 | Mohammad Rizky, Zainul Kisman | Universitas Trilogi, Indonesia | 10.31014/aior.1992.06.03.532 | |
Factors Influence Organic Food Purchase Intention of Vietnamese Consumers | Nguyen Thi Van Anh, Truong Tri Tai | University of Labour and Social Affairs, Le Hong Phong High School for The Gifted | 10.31014/aior.1992.06.03.531 | |
Some Background on Moral Hazard Management in Banks
| Nguyen Khoa Duc Anh | National Economics University, Vietnam | 10.31014/aior.1992.06.03.530 | |
Analysis of Interest in Forming Cooperatives in Kayoman Village, Gedangsari District, Gunungkidul Regency, Yogyakarta | Shinta Heru Satoto, Hasa Nurrohim KP, C Ambar Pujiharjanto | UPN “Veteran” Yogyakarta, Indonesia | 10.31014/aior.1992.06.03.529 | |
Offshoring, Globalization, Skill: Impacts of International Offshoring on Employment and Wages | Tapash Kanti Rakshit, Tanni Dev | University of Hohenheim, Germany | 10.31014/aior.1992.06.03.528 | |
The Influence of Influencer Marketing, Online Customer Review and Online Customer Rating to Purchasing Interest on the Tik Tok Shop Application | Althaf Hafidh Pahlevi, Henny Medyawati | Universitas Gunadarma, Indonesia | 10.31014/aior.1992.06.03.527 | |
The Role of Pescatourism in Enhancing the Competitiveness of the Tourism Sector in the Algerian Coastal Territories: An Analytical Approach | Guedri Salah Eddine, Boukeltoum Mohamed | University Center of Tipaza | 10.31014/aior.1992.06.03.526 | |
Foreign Direct Investment (FDI) in Poland 2023: An Update and Appraisal | Richard J. Hunter, Jr., Hector R. Lozada | Seton Hall University, University of Tulsa, Stillman School of Business | 10.31014/aior.1992.06.03.525 | |
Income Inequality in India: An Empirical Analysis of Changing Paradigms | Naveen, N. M. P. Verma | Babasaheb Bhimrao Ambedkar University Lucknow, India
| 10.31014/aior.1992.06.03.524 | |
Government Support for Startups: A Comprehensive Analysis of Funding Initiatives and the Role of the Indian Government in Nurturing the Startup Ecosystem | Anurag Piyamrao Wasnik, Abhinav Jain | Atal Innovation Mission, Indian Institute of Technology | 10.31014/aior.1992.06.03.523 | |
How Does Stock Market React to Dividend Announcement? An Empirical Evidence from Tanzania Listed Firms | Josephat Lotto | The Institute of Finance Management, Tanzania | 10.31014/aior.1992.06.03.522 | |
Does Banking Sector Advancement Provide a Growth-Supporting Role to Tanzania Economy? | Josephat Lotto | The Institute of Finance Management, Tanzania | 10.31014/aior.1992.06.03.521 | |
Exchange Rate Fluctuations and Firm’s Survival: Evidence Manufacturing Contribution to the Nigerian Economic Growth | Chukwuma C. Ugwu, Ene I. Okwa, Idemudia Sonia | Federal University Wukari, Nigeria | 10.31014/aior.1992.06.03.520 | |
Impact of Governance and Financial Development on Foreign Direct Investment in BRICS Nations | Anurag Piyamrao Wasnik, Ishan Kumar Sarraf | Indian Institute of Management, Pandit Deendayal Energy University | 10.31014/aior.1992.06.03.519 | |
Influence of Green Marketing Mix on Purchase Intention of Vietnamese Consumers for Green Food | Nguyen Hoai Long, Le Thuy Huong, Nguyen Huu Dung | National Economic University (Vietnam), Sichuan University (China) | 10.31014/aior.1992.06.03.518 | |
The Sustainable Factors of the East Priangan Micro and Small Entrepreneurs during the COVID-19 Pandemic | Zainal Abidin Sahabuddin, Edy Sulistyadi, Panji Suwarno, Supandi Halim, Mochamad Ramza Rapier Gussa | Universitas Pertahanan Indonesia (Indonesia), Padjadjaran University (Indonesia) | 10.31014/aior.1992.06.03.517 | |
Overview of Sustainable Development and Promotion in Tourism | Christos Amoiradis, Efstathios Velissariou, Thomas Poulios | University of Thessaly | 10.31014/aior.1992.06.03.516 | |
Abundant Nature and Poverty Trap: The Irony of Fishermen in Percut, North Sumatra | Erond L. Damanik, Nurmala Berutu, Glory Indira D. Purba, Ayu Rulyani | Universitas Negeri Medan, Indonesia | 10.31014/aior.1992.06.03.515 | |
Online Search Frequency and Financial Performance: The Moderating Effect of Business Sector | Dwi Cahya Widiyanata, Sutrisno T, Yeney Widya Prihatiningtias | Universitas Brawijaya, Indonesia | 10.31014/aior.1992.06.02.514 | |
Gender, Entrepreneurial Education, Self-Efficacy, Internal Control Locus, and Entrepreneurial Intention Based on the Perspective of Students | Nur Nur, Rosemarie Sutjiati Njotoprajitno, Bram Hadianto | Maranatha Christian University, Indonesia | 10.31014/aior.1992.06.02.513 | |
Fragmented Institutions in Promoting Investment in Indonesia: Does Interactive Governance Make a Difference?
| Yulianti Susilo, Eko Prasojo, Lina Miftahul Jannah | University of Indonesia | 10.31014/aior.1992.06.02.512 | |
An Empirical Assessment of the Welfare Impacts of the Rising Global Price of Food: The Case of Haiti | David Forgenie, Nikmatul Khoiriyah, Xiaoling Zhu, Doppy Roy Nendissa, Meera Mahase-Forgenie,
Ana Arifatus Sa’diyah, Evi Feronika Elbaar
| The University of the West Indies (Trinidad), University of Islam Malang (Indonesia), Xuzhou University of Technology (China), Universitas Nusa Cendana (Indonesia), University of Tribhuwana Tungga Dewi (Indonesia), University of Palangka Raya (Indonesia) | 10.31014/aior.1992.06.02.511 | |
Social Capital Resource Attributes Affecting Performance in Deposit-taking Savings and Credit Co-operatives in Kenya | Lydiah Wanjiru Kabue, James M. Kilika, Paul M. Waithaka | Kenyatta University | 10.31014/aior.1992.06.02.510 | |
The Indispensability of Celebrity on Consumer’s Purchasing Behaviour in the Brewery Industry in Cameroon | Felix Nkiendem, Fabien Sundjo, Ayankeng Godlove Nkemkiafu | University of Bamenda (Cameroon), Nkafu Policy Institute of the Denis & Lenora Foretia Foundation (Cameroon), University of Yaoundé II (Cameroon) | 10.31014/aior.1992.06.02.509 | |
Household Transfer to Family in Indonesia: The Parental Role Model | Apoh Ibrahim Saragih, Sukamdi, Elan Satriawan, Evita Hanie Pangaribowo | Gadjah Mada University, Indonesia | 10.31014/aior.1992.06.02.508 | |
Fraudulent Financial Reporting and Fraud Pentagon: Case Study on Indonesia Stock Exchange | Abdul Hafiz Tanjung, Elvina Fitriani | National PASIM University, Indonesia | 10.31014/aior.1992.06.02.507 | |
Nonlinear Impact of Financial Leverage on Profits: Case of Listed Companies in Vietnam | Bui Thi Ngoc, Pham Kieu Trang | University of Labour and Social Affairs (Vietnam), National Economics University (Vietnam) | 10.31014/aior.1992.06.02.506 | |
Investigating the Effect of Strategic Planning on the Financial Performance of SMEs in Namibia | Ester Twahafifwa Kafidi, T. Kaulihowa | Namibia University of Science and Technology | 10.31014/aior.1992.06.02.505 | |
