top of page
Engineering and Technology Quarterly Reviews
ISSN 2622-9374
Vol.7 No.1 (2024)
The Asian Institute of Research
Engineering and Technology Quarterly Reviews
Vol.7, No.1, June 2024
Data Science Self-Efficacy Assessment Tools: A Foundational Guide to Evaluating Progress | Safia Malallah, Ejiro Osiobe, Shamir | Kansas State University, Baker University | 10.5281/zenodo.12598659 | |
Does Electronic Banking Affect Bank Performance in Tanzania? Evidence from Listed Commercial Banks | Josephat Lotto | The Institute of Finance Management | 10.5281/zenodo.12598651
| |
Blockchain for Vehicle Registration, Transferring and Management Process in Sri Lanka | Chamod Malintha, Deshanjali Diyasena, Tiroshan Madushanka | University of Sri Jayewardenepura (Sri Lanka), Auckland University of Technology (New Zealand), University of Kelaniya (Sri Lanka) | 10.5281/zenodo.12545454 | |
Simple House Construction Innovations Made from PVC Pipes and GRC Boards in Indonesia | Suparwoko, Aryo Akbar Aldiansyah | Islamic University of Indonesia, Indonesia | 10.5281/zenodo.11652888 | |
Effect of Different Doses of Animal Manure on Growth and Yield of Common Bean | Mohammad Amin Sharifi, Abdullah Nowrozi, Mohammad Din Rostazada, Javid Ali | Bamyan University | 10.5281/zenodo.11324329 | |
Enhancing Data Visualization Accessibility: A Case for Equity and Inclusion | Ejiro U. Osiobe, Safia Malallah, Nyore E. Osiobe | Baker University, Kansas State University, The Ane Osiobe International Foundation
| 10.5281/zenodo.11241603
| |
The Effect of Supply Chain Disruptions on Business Post COVID-19 | Ceyhun Ozgur, Katia Fedor, Addy Kois, Ethan McFarland | Valparaiso University | 10.5281/zenodo.10964354 | |
Defining the Contextuality around Heritage Site to Maintain Cultural Sustainability | Nensi Golda Yuli, Febrianta Rahmat, Ilya Fadjar Maharika | Universitas Islam Indonesia | 10.5281/zenodo.10723022 |
Download Issue
bottom of page