top of page
Journal of Economics and Business
ISSN 2615-3726 (Online)
ISSN 2621-5667 (Print)
Vol.3 No.1 (2020)
Download Issue
Dynamic Capabilities and Performance: The Mediating Role of Firm Competence | Gabriel Kitenga, J. M. Kilika, A. W. Muchemi | Kenyatta University, Kenya | 10.31014/aior.1992.03.01.211 | |
Non-Linear Effect of Government Spending on Private Consumption in Cambodia: Markov-Switching Autoregressive Model | Leanghak Hok | University of Miskolc (Hungary), Prek Leap National Institute of Agriculture (Cambodia) | 10.31014/aior.1992.03.01.210 | |
Impact of Organizational Culture on Employee Satisfaction: A Case of Hilton Hotel, United Kingdom | Christine Reidhead | Navajo Technical University, USA | 10.31014/aior.1992.03.01.209 | |
The Difference in Competitiveness of Indonesian Biodiesel between Spain and the EU | Yoyon Muzayyin, Dwidjono Hadi Darwanto, Masyhuri | Gadjah Mada University (Indonesia) | 10.31014/aior.1992.03.01.208 | |
Community Buyers’ Affective Reactions in Social Commerce: Stimuli and Response | Ying-CHieh Yang, I-Hua Lin, Hui-Chu Chen | Zhaoqing University (China), Taiwan Shoufu University (Taiwan), Transworld University (Taiwan) | 10.31014/aior.1992.03.01.207 | |
Foreign Direct Investment and Economic Growth Of Nigeria (1980-2018) | F. O. Chinyere Osunkwo | Abia State University Uturu, Nigeria | 10.31014/aior.1992.03.01.206 | |
Does Pecking Order Theory Hold Among Kenyan Firms? | Douglas M. Wanja, Peter W. Muriu | Kisii University (Kenya), University of Nairobi (Kenya) | 10.31014/aior.1992.03.01.205 | |
The Influence of Demographic Attributes in the Implementation of Accrual-Based International Public Sector Accounting Standards | Charles K. Matekele, Gabriel V. Komba | Local Government Training Institute (Tanzania), Mzumbe University (Tanzania) | 10.31014/aior.1992.03.01.204 | |
Tax Incentives and Investment Growth: The Nigerian Perspective | Chukwuma C. Ugwu, Iyana E. Okwa, Ernest E. Inyang | Federal University Wukari, Nigeria | 10.31014/aior.1992.03.01.203 | |
The Diaspora and the Process of Economic Development in Cameroon | Saidou Baba Oumar, Urie Eléazar Jumbo, Salihu Zummo Hayatudeen | University of Buea (Cameroon), University of Dschang (Cameroon), Modibbo Adama University of Technology (Nigeria) | 10.31014/aior.1992.03.01.202 | |
The Influence of Investment Decisions and Funding Decisions on the Value of Companies with Ownership Structure as Moderated Variables in Manufacturing Companies Listed in Indonesia Stock Exchange (BEI) | Aqimissolati, Sulastri, Isnuhardi, Agustina Hanafi | Sriwijaya University, Indonesia | 10.31014/aior.1992.03.01.201 | |
Firm Characteristics and Stock Returns of Nigerian Quoted Firms: A Two-Sector Comparative Analysis | Akinyemi Kayode Peter, Oke Mike Ojo, Olaolu Adegboyega Adewoye | Adekunle Ajasin University (Nigeria), Ekiti State University (Nigeria), Kwara State Polytechnic (Nigeria) | 10.31014/aior.1992.03.01.200 | |
An Empirical Analysis on Liquidity Management of Commercial Banks in Bangladesh: A Comparative Study Between State-Owned and Private Commercial Banks | Raad Mozib Lalon, Nadia Naher | University of Dhaka, Bangladesh | 10.31014/aior.1992.03.01.199 | |
Assessment of Relationship Between Personal Attitude and the Entrepreneurship Intention Among Students in Federal Polytechnic in Northern Nigeria | S. I. Attahiru, M. A. Olaoye, B. Isyaku, M. Abubakar | Kaduna Polytechnic, Kaduna State. Nigeria | 10.31014/aior.1992.03.01.198 | |
Determinant Return on Assets and Its Impact on Assets Growth (Case Study of Sharia General Banks in Indonesia) | M. Noor Salim, Hardian Arief Winanto | Mercubuana University (Indonesia), PT Pembangkitan Jawa Bali (Indonesia) | 10.31014/aior.1992.03.01.197 | |
The Effect of Audit Quality on Financial Performance of Deposit Money Banks (Evidence from Nigeria) | Chukwuma C. Ugwu, Lilian N. Aikpitanyi, Sonia Idemudia | Federal University, Nigeria | 10.31014/aior.1992.03.01.196 | |
An Assessment on the Influence of Entrepreneurial Training, Risk-Taking and Innovativeness on SMEs Development in Nigeria | Dele Olaolu, Nkem Okpa Obaji | Baze University (Nigeria), National Open University of Nigeria (Nigeria) | 10.31014/aior.1992.03.01.195 | |
Cafes: New Learning and Knowledge Production Space for Millennial Students
| Yohanes Slamet Purwadi, Elvy Maria Manurung | Parahyangan Catholic University, Indonesia | 10.31014/aior.1992.03.01.194 | |
Analysis of the Effect of Business Strategy and Financial Distress on Tax Avoidance | Arja Sadjiarto, Sylvia Hartanto, Natalia, Stephani Octaviana | Petra Christian University, Indonesia | 10.31014/aior.1992.03.01.193 | |
Risk Management: Comparative Study between Islamic Banks and Conventional Banks | Zainul Kisman | Universitas Trilogi, Indonesia | 10.31014/aior.1992.03.01.192 | |
Prioritization of Storm Water Drain Construction for an Urban Area in the Chittagong Hill Tracts Region of Bangladesh | Md. Mohirul Islam Mohir, Shaolin Shawon | BUET, Bangladesh | 10.31014/aior.1992.03.01.191 | |
The Moderating Role of the Legal Environment on the Relationship between TMT Characteristics and Organizational Performance in a Regulatory Setting in Kenya | Joseph O. Oketch, James M. Kilika, Godfrey M. Kinyua | Kenyatta University, Nairobi | 10.31014/aior.1992.03.01.190 | |
Building Acceleration of Economic Growth Model Through Education and Health Budget Allocation: Cases in Indonesia | Hasyim, Rina Anindita, Baharudin, Gunawan | Esa Unggul University (Indonesia), STIE AMKOP (Indonesia) | 10.31014/aior.1992.03.01.189 | |
Crime Treasure Islands: Tax Havens, Tax Evasion and Money Laundering | Michele Sabatino | University of Enna, Italy | 10.31014/aior.1992.03.01.188 | |
Analysis of Capital Adequacy Ratio, Prime Lending Rate, and Third-Party Funds on Profitability of Commercial Banks in Indonesia, With Liquidity as Intervening Variable | Purwani Pujiati, Zainul Kisman, Aam Bastaman | Universitas Trilogi, Indonesia | 10.31014/aior.1992.03.01.187 | |
The Role of Well-being on the Impact of High Performance Work Systems on Physicians’ Job Burnout | Thadeus Mkamwa | St. Augustine University of Tanzania | 10.31014/aior.1992.03.01.186 | |
Emerging Technologies in Management Accounting | Bruce H. Geddes | Keiser University, US | 10.31014/aior.1992.03.01.185 | |
The Level of Adoption of the International Accounting Standard 34 (IAS 34.) : The Case of Bahrain Listed Companies
| Abdulla A. Rahman Ali | University of Bahrain, Bahrain | 10.31014/aior.1992.03.01.184 | |
Human Resources Management Practices and Total Quality Management (TQM) is the Precondition to Gain the Sustainable Competitive Advantage in the Bangladesh Ready-Made Garments Sector | Farhana Rashid, Che Azlan Taib, Rushami Zien Yusoff, Mohd Akhir Hj. Ahmad | Universiti Utara Malaysia, Malaysia | 10.31014/aior.1992.03.01.183 | |
Analysis of the Effect of Loan to Deposit Ratio, Non-Performing Loans and Capital Adequacy Ratio on Return on Assets with Good Corporate Governance as Intervening Variable in Banking Companies Listed in the Corporate Governance Perception Index (CGPI) for the Period 2014 – 2018 | Viviana Tantiara Arsew, Zainul kisman, Ni Nyoman Sawitri | Universitas Trilogi, Indonesia | 10.31014/aior.1992.03.01.182 | |
The Impact of Effective Training on Employee Retention: A Study in Private Banks of Bangladesh | Shahin Akther, Javed Tariq | Mercantile Bank Limited, Bangladesh | 10.31014/aior.1992.03.01.181 | |
An Integrated Model for Career Preferences of the Graduates in Bangladesh | Taskina Ali | United International University | 10.31014/aior.1992.03.01.180 | |
The Effect of Specific Factors on Bank Profitability: Evidence from Nepalese Banks | Prem Bahadur Budhathoki, Chandra Kumar Rai | Tribhuvan University, Nepal | 10.31014/aior.1992.03.01.179 | |
Determinants of Board Independence in the Banking Sector of Bangladesh | Md. Rezaul Karim, Ranjan Kumar Mitra, Ibrahim Khan | University of Dhaka, Bangladesh | 10.31014/aior.1992.03.01.178 | |
Leadership: A Comprehensive Review of Literature, Research and Theoretical Framework | Sait Revda Dinibutun | American University of the Middle East, Kuwait | 10.31014/aior.1992.03.01.177 | |
Economic Valuation of Military Checkpoint-Induced Travel Time Variability in Abuja, Nigeria (2012-2017) | Ibrahim Gerarh Umaru, Abubakar Mohammed Tanko | Kaduna State University (Nigeria), Nigerian Defence Academy (Nigeria) | 10.31014/aior.1992.03.01.176 | |
Empirical Testing of the Five-Factor Model of Fama and French in Indonesia as an Emerging Capital Market | Mustaruddin Saleh | Tanjungpura University, Indonesia | 10.31014/aior.1992.03.01.175 | |
Evaluation Study on the Barriers to Success of Technology Business Incubation Programme in Nigeria – The Moderating Role of Government Policy | Nkem O. Obaji, Dele Olaolu | National Open University of Nigeria (Nigeria), Baze University (Nigeria) | 10.31014/aior.1992.03.01.174 | |
The Cointegration Relationship and Causal Link of Internet Penetration and Broadband Subscription on Economic Growth: Evidence from ASEAN Countries | Aileen L. Camba, Abraham C. Camba, Jr. | Polytechnic University of the Philippines | 10.31014/aior.1992.03.01.173 |
bottom of page